Usage Statistics for www.smelka.ru

Summary Period: October 2008
Generated 01-Nov-2008 00:00 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 76050
Total Files 60293
Total Pages 68516
Total Visits 1580
Total KBytes 274690
Total Unique Sites 241
Total Unique URLs 199
Total Unique Referrers 251
Total Unique User Agents 272
. Avg Max
Hits per Hour 102 2288
Hits per Day 2453 4718
Files per Day 1944 4520
Pages per Day 2210 4583
Visits per Day 50 91
KBytes per Day 8861 20646
Hits by Response Code
Code 200 - OK 60293
Code 206 - Partial Content 3440
Code 301 - Moved Permanently 3
Code 302 - Found 7190
Code 304 - Not Modified 2557
Code 405 - Method Not Allowed 2567

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 2219 2.92% 2008 3.33% 2208 3.22% 44 2.78% 15 6.22% 9704 3.53%
2 1959 2.58% 1258 2.09% 1482 2.16% 52 3.29% 21 8.71% 3735 1.36%
3 2374 3.12% 2117 3.51% 2346 3.42% 47 2.97% 22 9.13% 9596 3.49%
4 1146 1.51% 1142 1.89% 1125 1.64% 45 2.85% 16 6.64% 2066 0.75%
5 1486 1.95% 1190 1.97% 1471 2.15% 38 2.41% 16 6.64% 3019 1.10%
6 3470 4.56% 3351 5.56% 3457 5.05% 52 3.29% 21 8.71% 20646 7.52%
7 1079 1.42% 1075 1.78% 1055 1.54% 52 3.29% 18 7.47% 2620 0.95%
8 2977 3.91% 1925 3.19% 2249 3.28% 55 3.48% 26 10.79% 9267 3.37%
9 3222 4.24% 1995 3.31% 2357 3.44% 32 2.03% 17 7.05% 12409 4.52%
10 2231 2.93% 846 1.40% 1175 1.71% 19 1.20% 13 5.39% 2164 0.79%
11 2936 3.86% 2699 4.48% 2916 4.26% 40 2.53% 16 6.64% 15596 5.68%
12 2935 3.86% 2514 4.17% 2923 4.27% 39 2.47% 17 7.05% 14246 5.19%
13 1807 2.38% 1382 2.29% 1790 2.61% 52 3.29% 18 7.47% 6027 2.19%
14 4432 5.83% 3026 5.02% 3088 4.51% 46 2.91% 20 8.30% 13502 4.92%
15 1349 1.77% 1146 1.90% 1338 1.95% 61 3.86% 20 8.30% 4946 1.80%
16 3150 4.14% 2885 4.78% 3141 4.58% 58 3.67% 28 11.62% 17597 6.41%
17 4718 6.20% 4520 7.50% 4583 6.69% 61 3.86% 37 15.35% 6072 2.21%
18 1621 2.13% 1327 2.20% 1591 2.32% 62 3.92% 37 15.35% 5891 2.14%
19 1337 1.76% 999 1.66% 1328 1.94% 52 3.29% 26 10.79% 3526 1.28%
20 2195 2.89% 1630 2.70% 2178 3.18% 64 4.05% 24 9.96% 9793 3.57%
21 1453 1.91% 1192 1.98% 1421 2.07% 65 4.11% 29 12.03% 5646 2.06%
22 3091 4.06% 2285 3.79% 3045 4.44% 66 4.18% 26 10.79% 12248 4.46%
23 1217 1.60% 1214 2.01% 1201 1.75% 73 4.62% 26 10.79% 3125 1.14%
24 3459 4.55% 2299 3.81% 3441 5.02% 53 3.35% 29 12.03% 11215 4.08%
25 1523 2.00% 1502 2.49% 1485 2.17% 39 2.47% 17 7.05% 6955 2.53%
26 2346 3.08% 2337 3.88% 2332 3.40% 55 3.48% 24 9.96% 10774 3.92%
27 4560 6.00% 3442 5.71% 3476 5.07% 55 3.48% 22 9.13% 15652 5.70%
28 1929 2.54% 1542 2.56% 1893 2.76% 60 3.80% 22 9.13% 11490 4.18%
29 3352 4.41% 1131 1.88% 3336 4.87% 53 3.35% 18 7.47% 5972 2.17%
30 539 0.71% 416 0.69% 506 0.74% 91 5.76% 22 9.13% 5127 1.87%
31 3938 5.18% 3898 6.47% 2579 3.76% 55 3.48% 19 7.88% 14065 5.12%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 3124 4.11% 60 1883 3.12% 100 3104 4.53% 288 8920 3.25%
1 213 6603 8.68% 201 6243 10.35% 169 5257 7.67% 525 16266 5.92%
2 191 5926 7.79% 183 5693 9.44% 190 5910 8.63% 763 23654 8.61%
3 54 1701 2.24% 49 1535 2.55% 54 1686 2.46% 165 5108 1.86%
4 0 1 0.00% 0 1 0.00% 0 1 0.00% 0 0 0.00%
5 147 4573 6.01% 87 2721 4.51% 146 4540 6.63% 457 14160 5.15%
6 54 1701 2.24% 54 1688 2.80% 53 1669 2.44% 213 6602 2.40%
7 62 1929 2.54% 60 1860 3.08% 59 1835 2.68% 282 8747 3.18%
8 112 3496 4.60% 107 3332 5.53% 108 3348 4.89% 599 18556 6.76%
9 99 3084 4.06% 87 2700 4.48% 94 2939 4.29% 447 13858 5.04%
10 87 2703 3.55% 83 2574 4.27% 83 2587 3.78% 426 13217 4.81%
11 53 1670 2.20% 48 1495 2.48% 48 1502 2.19% 146 4527 1.65%
12 97 3013 3.96% 84 2629 4.36% 93 2889 4.22% 505 15662 5.70%
13 117 3634 4.78% 73 2289 3.80% 77 2389 3.49% 202 6277 2.29%
14 68 2123 2.79% 55 1711 2.84% 61 1917 2.80% 309 9572 3.48%
15 106 3303 4.34% 56 1739 2.88% 97 3028 4.42% 288 8941 3.25%
16 67 2086 2.74% 45 1425 2.36% 59 1834 2.68% 158 4885 1.78%
17 118 3683 4.84% 67 2077 3.44% 77 2398 3.50% 195 6058 2.21%
18 155 4825 6.34% 121 3779 6.27% 147 4564 6.66% 761 23587 8.59%
19 62 1929 2.54% 48 1516 2.51% 57 1786 2.61% 191 5922 2.16%
20 154 4777 6.28% 125 3886 6.45% 151 4684 6.84% 865 26825 9.77%
21 107 3328 4.38% 89 2763 4.58% 91 2843 4.15% 428 13263 4.83%
22 172 5352 7.04% 105 3284 5.45% 140 4348 6.35% 495 15352 5.59%
23 47 1486 1.95% 47 1470 2.44% 47 1458 2.13% 153 4734 1.72%

Top 30 of 199 Total URLs
# Hits KBytes URL
1 44825 58.94% 140274 51.07% /
2 10636 13.99% 103588 37.71% /webstat/
3 444 0.58% 210 0.08% /pics/micro
4 405 0.53% 5 0.00% /robots.txt
5 307 0.40% 26 0.01% /favicon.ico
6 304 0.40% 4 0.00% /webstat/ctry_usage_200805.png
7 299 0.39% 4925 1.79% /webstat/usage_200810.html
8 296 0.39% 22 0.01% /webstat/hourly_usage_200808.png
9 280 0.37% 2262 0.82% /webstat/usage_200807.html
10 277 0.36% 13 0.00% /webstat/ctry_usage_200807.png
11 269 0.35% 54 0.02% /pics/
12 269 0.35% 177 0.06% /pics/leftm_.psd
13 267 0.35% 12 0.00% /webstat/hourly_usage_200807.png
14 266 0.35% 667 0.24% /webstat/usage_200808.html/
15 264 0.35% 0 0.00% /webstat/ctry_usage_200609.png
16 264 0.35% 0 0.00% /webstat/ctry_usage_200702.png
17 264 0.35% 44 0.02% /webstat/daily_usage_200808.png
18 259 0.34% 445 0.16% /webstat//usage_200808.html
19 259 0.34% 19 0.01% /webstat/usage.png
20 255 0.34% 0 0.00% /webstat/ctry_usage_200806.png
21 255 0.34% 1886 0.69% /webstat/usage_200809.html
22 242 0.32% 15 0.01% /webstat/ctry_usage_200808.png
23 241 0.32% 0 0.00% /webstat/ctry_usage_200612.png
24 239 0.31% 667 0.24% /webstat/usage_200805.html
25 236 0.31% 1 0.00% /html.acl
26 235 0.31% 0 0.00% /webstat/ctry_usage_200710.png
27 232 0.31% 333 0.12% /webstat/usage_200809.html/
28 231 0.30% 2 0.00% /webstat/ctry_usage_200605.png
29 230 0.30% 23 0.01% /webstat/daily_usage_200807.png
30 223 0.29% 2035 0.74% /webstat/usage_200808.html

Top 10 of 199 Total URLs By KBytes
# Hits KBytes URL
1 44825 58.94% 140274 51.07% /
2 10636 13.99% 103588 37.71% /webstat/
3 299 0.39% 4925 1.79% /webstat/usage_200810.html
4 280 0.37% 2262 0.82% /webstat/usage_200807.html
5 223 0.29% 2035 0.74% /webstat/usage_200808.html
6 255 0.34% 1886 0.69% /webstat/usage_200809.html
7 145 0.19% 834 0.30% /webstat/usage_200810.html/
8 58 0.08% 764 0.28% /webstat/usage_200806.html
9 150 0.20% 692 0.25% /webstat/usage_200701.html
10 266 0.35% 667 0.24% /webstat/usage_200808.html/

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 44825 58.94% 1331 86.09% /
2 10636 13.99% 73 4.72% /webstat/
3 299 0.39% 39 2.52% /webstat/usage_200810.html
4 255 0.34% 16 1.03% /webstat/usage_200809.html
5 280 0.37% 14 0.91% /webstat/usage_200807.html
6 223 0.29% 12 0.78% /webstat/usage_200808.html
7 145 0.19% 7 0.45% /webstat/usage_200810.html/
8 444 0.58% 4 0.26% /pics/micro
9 58 0.08% 4 0.26% /webstat/usage_200806.html
10 266 0.35% 4 0.26% /webstat/usage_200808.html/

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 44825 58.94% 1296 84.05% /
2 10636 13.99% 75 4.86% /webstat/
3 299 0.39% 37 2.40% /webstat/usage_200810.html
4 444 0.58% 36 2.33% /pics/micro
5 280 0.37% 16 1.04% /webstat/usage_200807.html
6 255 0.34% 13 0.84% /webstat/usage_200809.html
7 223 0.29% 9 0.58% /webstat/usage_200808.html
8 145 0.19% 8 0.52% /webstat/usage_200810.html/
9 259 0.34% 4 0.26% /webstat//usage_200808.html
10 239 0.31% 4 0.26% /webstat/usage_200805.html

Top 30 of 241 Total Sites
# Hits Files KBytes Visits Hostname
1 23116 30.40% 23116 38.34% 0 0.00% 36 2.28% 190.183.63.111
2 14641 19.25% 14641 24.28% 112724 41.04% 14 0.89% 84.52.107.65
3 3108 4.09% 3108 5.15% 30949 11.27% 11 0.70% 77.234.30.37
4 2993 3.94% 2993 4.96% 193 0.07% 3 0.19% 77.121.130.117
5 2265 2.98% 2228 3.70% 112 0.04% 1 0.06% 91.144.161.181
6 2172 2.86% 2100 3.48% 197 0.07% 1 0.06% 77.40.15.0
7 1959 2.58% 1959 3.25% 19510 7.10% 14 0.89% 77.234.31.214
8 1874 2.46% 1815 3.01% 325 0.12% 1 0.06% 77.40.13.1
9 1842 2.42% 0 0.00% 556 0.20% 1 0.06% 91.121.126.63
10 1719 2.26% 1670 2.77% 287 0.10% 1 0.06% 77.40.21.35
11 1190 1.56% 194 0.32% 1451 0.53% 1 0.06% 58.62.211.237
12 1128 1.48% 1128 1.87% 11232 4.09% 4 0.25% 77.234.16.177
13 1046 1.38% 1046 1.73% 8053 2.93% 1 0.06% 87.249.56.201
14 992 1.30% 166 0.28% 1236 0.45% 1 0.06% 61.140.113.151
15 725 0.95% 0 0.00% 219 0.08% 1 0.06% 67.228.116.50
16 627 0.82% 627 1.04% 6242 2.27% 3 0.19% 77.234.18.119
17 623 0.82% 107 0.18% 792 0.29% 1 0.06% 59.42.110.148
18 615 0.81% 615 1.02% 6121 2.23% 7 0.44% 77.234.17.241
19 597 0.79% 597 0.99% 5945 2.16% 3 0.19% 66.199.246.74
20 589 0.77% 589 0.98% 5866 2.14% 7 0.44% 77.234.19.71
21 405 0.53% 0 0.00% 119 0.04% 2 0.13% 91.144.139.253
22 398 0.52% 398 0.66% 3963 1.44% 2 0.13% 67.19.217.202
23 360 0.47% 0 0.00% 106 0.04% 3 0.19% 93.125.49.66
24 353 0.46% 353 0.59% 2718 0.99% 353 22.34% 61.135.168.39
25 347 0.46% 347 0.58% 2672 0.97% 347 21.96% 220.181.32.22
26 318 0.42% 211 0.35% 13996 5.10% 90 5.70% 66.249.72.109
27 299 0.39% 299 0.50% 2977 1.08% 1 0.06% 91.121.159.20
28 297 0.39% 0 0.00% 88 0.03% 1 0.06% 91.122.211.202
29 294 0.39% 0 0.00% 87 0.03% 1 0.06% 94.50.185.34
30 289 0.38% 0 0.00% 85 0.03% 1 0.06% 213.79.105.124

Top 10 of 241 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14641 19.25% 14641 24.28% 112724 41.04% 14 0.89% 84.52.107.65
2 3108 4.09% 3108 5.15% 30949 11.27% 11 0.70% 77.234.30.37
3 1959 2.58% 1959 3.25% 19510 7.10% 14 0.89% 77.234.31.214
4 318 0.42% 211 0.35% 13996 5.10% 90 5.70% 66.249.72.109
5 1128 1.48% 1128 1.87% 11232 4.09% 4 0.25% 77.234.16.177
6 1046 1.38% 1046 1.73% 8053 2.93% 1 0.06% 87.249.56.201
7 627 0.82% 627 1.04% 6242 2.27% 3 0.19% 77.234.18.119
8 615 0.81% 615 1.02% 6121 2.23% 7 0.44% 77.234.17.241
9 597 0.79% 597 0.99% 5945 2.16% 3 0.19% 66.199.246.74
10 589 0.77% 589 0.98% 5866 2.14% 7 0.44% 77.234.19.71

Top 30 of 251 Total Referrers
# Hits Referrer
1 4649 6.11% http://www.part-daewoo.narod.ru
2 3832 5.04% http://www.new-gms.narod.ru
3 3200 4.21% http://www.linkorshop.ru/info/
4 2991 3.93% http://wpn.org.ua
5 2805 3.69% http://www.thegolfworld.net/
6 2264 2.98% http://www.sagem.freemanual.ru/
7 2170 2.85% http://mobilenokia.ru/2008/06/03/nokia-2652.html
8 1880 2.47% http://www.5boards.ru/
9 1871 2.46% http://allaboutfinancecredit.ru/2008/03/24/etapy-ipotechnogo-zhilishhnogo-kreditovaniya.html
10 1869 2.46% http://www.donbisnes.ru/info.php
11 1842 2.42% http://www.platformlifts.co.uk/layout/pls-vhl-brochure/tmp/26/boot-camp-for-out-of-control-teen.php
12 1715 2.26% http://gastro-doctor.ru/2008/07/10/gepatozy-klinicheskaya-kartina.html
13 1700 2.24% - (Direct Request)
14 1331 1.75% http://www.any-idea.ru/index.htm
15 1331 1.75% http://www.aston-balt.ru/cat/rti/remni/zub/1.htm
16 1331 1.75% http://www.aston-balt.ru/index.htm
17 1331 1.75% http://www.ekoline.ru/zema/kotlovan.htm
18 1331 1.75% http://www.megastuff.ru/index.htm
19 1331 1.75% http://www.spartania.ru/cat/moto/tip/kvadro/1.htm
20 1331 1.75% http://www.spartania.ru/cat/tools/tip/beg/1.htm
21 1331 1.75% http://www.spartania.ru/cat/tools/tip/velo/1.htm
22 1331 1.75% http://www.spartania.ru/index.htm
23 1331 1.75% http://www.spartania.ru/precat/velo/stels2008.htm
24 1331 1.75% http://www.velopiter.ru/index.htm
25 1230 1.62% http://blogconsulting.info
26 1227 1.61% http://mohovoe.info
27 1226 1.61% http://auditforum.info
28 1224 1.61% http://prazdnikspb.com
29 1224 1.61% http://top1c.info
30 1223 1.61% http://blogaudit.info

Top 7 of 7 Total Search Strings
# Hits Search String
1 6 33.33% www.Perfect World.ru
2 6 33.33% www.perfect world.ru
3 2 11.11% http://www.smelka.ru/
4 1 5.56% http://www.Perfect World.ru/
5 1 5.56% http://www.perfect world.ru
6 1 5.56% мвидео
7 1 5.56% одежды

Top 15 of 272 Total User Agents
# Hits User Agent
1 23116 30.40% Wget/1.10.2 (Red Hat modified)
2 14545 19.13% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 6949 9.14% Yamdex/1.01.001 (compatible; Win16; I)
4 2805 3.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 2567 3.38% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
6 2484 3.27% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
7 2033 2.67% Opera/9.00 (Windows NT 5.1; U; ru)
8 1215 1.60% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
9 1174 1.54% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
10 1053 1.38% Mozilla/5.0
11 959 1.26% Opera/9.00 (Windows NT 5.1; U; en)
12 871 1.15% Mozilla/2.0 (compatible; MSIE 3.02; Windows 95)
13 702 0.92% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 611 0.80% Mozilla/2.0 (compatible; MSIE 3.01; Windows 98)
15 571 0.75% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 76050 100.00% 63733 105.71% 274690 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01