Usage Statistics for www.smelka.ru

Summary Period: October 2007
Generated 01-Nov-2007 00:00 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 7629
Total Files 7549
Total Pages 7045
Total Visits 332
Total KBytes 28357
Total Unique Sites 98
Total Unique URLs 105
Total Unique Referrers 75
Total Unique User Agents 56
. Avg Max
Hits per Hour 10 873
Hits per Day 246 2141
Files per Day 243 2135
Pages per Day 227 2130
Visits per Day 10 20
KBytes per Day 915 2298
Hits by Response Code
Code 200 - OK 7549
Code 301 - Moved Permanently 1
Code 302 - Found 34
Code 304 - Not Modified 45

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 103 1.35% 103 1.36% 88 1.25% 7 2.11% 8 8.16% 1889 6.66%
2 82 1.07% 81 1.07% 72 1.02% 5 1.51% 5 5.10% 576 2.03%
3 91 1.19% 91 1.21% 75 1.06% 12 3.61% 8 8.16% 725 2.56%
4 113 1.48% 104 1.38% 78 1.11% 14 4.22% 9 9.18% 706 2.49%
5 82 1.07% 82 1.09% 73 1.04% 8 2.41% 7 7.14% 676 2.38%
6 76 1.00% 76 1.01% 72 1.02% 6 1.81% 6 6.12% 548 1.93%
7 73 0.96% 73 0.97% 69 0.98% 8 2.41% 4 4.08% 526 1.85%
8 2141 28.06% 2135 28.28% 2130 30.23% 9 2.71% 5 5.10% 575 2.03%
9 93 1.22% 93 1.23% 75 1.06% 10 3.01% 7 7.14% 647 2.28%
10 70 0.92% 70 0.93% 69 0.98% 7 2.11% 3 3.06% 771 2.72%
11 86 1.13% 83 1.10% 72 1.02% 10 3.01% 4 4.08% 602 2.12%
12 474 6.21% 473 6.27% 442 6.27% 19 5.72% 12 12.24% 908 3.20%
13 85 1.11% 84 1.11% 78 1.11% 12 3.61% 10 10.20% 774 2.73%
14 73 0.96% 73 0.97% 70 0.99% 6 1.81% 5 5.10% 532 1.88%
15 1395 18.29% 1393 18.45% 1376 19.53% 11 3.31% 7 7.14% 754 2.66%
16 1068 14.00% 1053 13.95% 1031 14.63% 13 3.92% 11 11.22% 674 2.38%
17 79 1.04% 78 1.03% 69 0.98% 9 2.71% 6 6.12% 553 1.95%
18 100 1.31% 99 1.31% 85 1.21% 11 3.31% 7 7.14% 1585 5.59%
19 128 1.68% 122 1.62% 94 1.33% 14 4.22% 9 9.18% 2298 8.10%
20 70 0.92% 70 0.93% 67 0.95% 8 2.41% 4 4.08% 612 2.16%
21 104 1.36% 104 1.38% 89 1.26% 10 3.01% 8 8.16% 2023 7.13%
22 117 1.53% 114 1.51% 89 1.26% 20 6.02% 12 12.24% 1459 5.14%
23 78 1.02% 77 1.02% 69 0.98% 8 2.41% 4 4.08% 812 2.86%
24 91 1.19% 83 1.10% 60 0.85% 20 6.02% 8 8.16% 749 2.64%
25 109 1.43% 104 1.38% 78 1.11% 9 2.71% 9 9.18% 785 2.77%
26 92 1.21% 92 1.22% 70 0.99% 10 3.01% 8 8.16% 614 2.16%
27 108 1.42% 100 1.32% 74 1.05% 10 3.01% 7 7.14% 1093 3.85%
28 102 1.34% 100 1.32% 76 1.08% 8 2.41% 8 8.16% 1043 3.68%
29 131 1.72% 131 1.74% 99 1.41% 15 4.52% 12 12.24% 803 2.83%
30 105 1.38% 104 1.38% 77 1.09% 10 3.01% 9 9.18% 936 3.30%
31 110 1.44% 104 1.38% 79 1.12% 13 3.92% 9 9.18% 1109 3.91%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 106 1.39% 3 106 1.40% 3 96 1.36% 23 728 2.57%
1 5 155 2.03% 4 147 1.95% 3 121 1.72% 82 2531 8.93%
2 3 96 1.26% 3 96 1.27% 2 91 1.29% 25 772 2.72%
3 4 148 1.94% 4 138 1.83% 3 119 1.69% 79 2441 8.61%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 3 113 1.48% 3 113 1.50% 3 98 1.39% 32 978 3.45%
6 3 115 1.51% 3 110 1.46% 3 102 1.45% 35 1078 3.80%
7 3 111 1.45% 3 109 1.44% 3 95 1.35% 42 1293 4.56%
8 3 103 1.35% 3 103 1.36% 3 101 1.43% 32 989 3.49%
9 3 111 1.45% 3 111 1.47% 3 97 1.38% 30 941 3.32%
10 3 119 1.56% 3 116 1.54% 3 99 1.41% 29 888 3.13%
11 4 150 1.97% 4 145 1.92% 3 104 1.48% 35 1084 3.82%
12 7 234 3.07% 7 224 2.97% 6 186 2.64% 31 950 3.35%
13 26 816 10.70% 26 815 10.80% 24 769 10.92% 41 1266 4.47%
14 8 268 3.51% 8 264 3.50% 6 209 2.97% 39 1206 4.25%
15 21 675 8.85% 21 672 8.90% 20 647 9.18% 35 1076 3.79%
16 49 1541 20.20% 49 1532 20.29% 48 1493 21.19% 59 1835 6.47%
17 27 841 11.02% 26 833 11.03% 25 803 11.40% 44 1353 4.77%
18 25 789 10.34% 25 787 10.43% 25 778 11.04% 48 1497 5.28%
19 12 386 5.06% 12 386 5.11% 12 375 5.32% 53 1636 5.77%
20 13 417 5.47% 13 416 5.51% 12 390 5.54% 42 1316 4.64%
21 3 98 1.28% 3 98 1.30% 2 92 1.31% 29 899 3.17%
22 3 113 1.48% 3 112 1.48% 2 91 1.29% 27 826 2.91%
23 4 124 1.63% 3 116 1.54% 2 89 1.26% 25 772 2.72%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 6870 90.05% 16422 57.91% /
2 92 1.21% 3 0.01% /robots.txt
3 65 0.85% 261 0.92% /pics/micro
4 48 0.63% 36 0.13% /favicon.ico
5 12 0.16% 46 0.16% /pics/
6 7 0.09% 69 0.24% /webstat/
7 6 0.08% 644 2.27% /webstat/usage_200611.html
8 5 0.07% 4 0.01% /pics/filterlab.psd
9 5 0.07% 12 0.04% /pics/lefbmp_.psd
10 5 0.07% 533 1.88% /webstat/usage_200608.html
11 5 0.07% 546 1.92% /webstat/usage_200701.html
12 5 0.07% 536 1.89% /webstat/usage_200703.html
13 5 0.07% 541 1.91% /webstat/usage_200709.html
14 4 0.05% 266 0.94% /webstat/usage_200511.html
15 4 0.05% 431 1.52% /webstat/usage_200610.html
16 4 0.05% 436 1.54% /webstat/usage_200612.html
17 4 0.05% 435 1.53% /webstat/usage_200705.html
18 4 0.05% 434 1.53% /webstat/usage_200707.html
19 4 0.05% 399 1.41% /webstat/usage_200710.html
20 3 0.04% 194 0.68% /webstat/usage_200512.html
21 3 0.04% 240 0.85% /webstat/usage_200604.html
22 3 0.04% 319 1.13% /webstat/usage_200606.html
23 3 0.04% 315 1.11% /webstat/usage_200702.html
24 3 0.04% 319 1.13% /webstat/usage_200704.html
25 3 0.04% 324 1.14% /webstat/usage_200706.html
26 3 0.04% 327 1.15% /webstat/usage_200708.html
27 2 0.03% 0 0.00% /html.acl
28 2 0.03% 46 0.16% /pics/Thumbs.db
29 2 0.03% 0 0.00% /pics/favicon_red
30 2 0.03% 80 0.28% /pics/leftm_.psd

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 6870 90.05% 16422 57.91% /
2 6 0.08% 644 2.27% /webstat/usage_200611.html
3 5 0.07% 546 1.92% /webstat/usage_200701.html
4 5 0.07% 541 1.91% /webstat/usage_200709.html
5 5 0.07% 536 1.89% /webstat/usage_200703.html
6 5 0.07% 533 1.88% /webstat/usage_200608.html
7 4 0.05% 436 1.54% /webstat/usage_200612.html
8 4 0.05% 435 1.53% /webstat/usage_200705.html
9 4 0.05% 434 1.53% /webstat/usage_200707.html
10 4 0.05% 431 1.52% /webstat/usage_200610.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 6870 90.05% 288 86.75% /
2 12 0.16% 6 1.81% /pics/
3 7 0.09% 5 1.51% /webstat/
4 4 0.05% 3 0.90% /webstat/usage_200610.html
5 4 0.05% 3 0.90% /webstat/usage_200612.html
6 5 0.07% 3 0.90% /webstat/usage_200703.html
7 5 0.07% 3 0.90% /webstat/usage_200709.html
8 65 0.85% 2 0.60% /pics/micro
9 4 0.05% 2 0.60% /webstat/usage_200511.html
10 3 0.04% 2 0.60% /webstat/usage_200606.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6870 90.05% 239 72.21% /
2 65 0.85% 53 16.01% /pics/micro
3 12 0.16% 6 1.81% /pics/
4 7 0.09% 4 1.21% /webstat/
5 3 0.04% 3 0.91% /webstat/usage_200512.html
6 6 0.08% 3 0.91% /webstat/usage_200611.html
7 5 0.07% 3 0.91% /webstat/usage_200709.html
8 5 0.07% 2 0.60% /webstat/usage_200608.html
9 4 0.05% 2 0.60% /webstat/usage_200610.html
10 5 0.07% 2 0.60% /webstat/usage_200701.html

Top 30 of 98 Total Sites
# Hits Files KBytes Visits Hostname
1 4693 61.52% 4693 62.17% 0 0.00% 8 2.41% 77.234.201.10
2 2029 26.60% 2029 26.88% 15418 54.37% 151 45.48% 217.173.1.134
3 149 1.95% 132 1.75% 6210 21.90% 31 9.34% 66.249.72.168
4 50 0.66% 43 0.57% 2027 7.15% 8 2.41% 213.180.207.22
5 30 0.39% 15 0.20% 80 0.28% 4 1.20% 195.78.90.12
6 20 0.26% 18 0.24% 100 0.35% 2 0.60% 193.109.76.251
7 20 0.26% 16 0.21% 94 0.33% 2 0.60% 195.209.240.30
8 19 0.25% 19 0.25% 809 2.85% 7 2.11% 213.180.207.8
9 18 0.24% 12 0.16% 24 0.08% 0 0.00% 213.180.206.208
10 18 0.24% 18 0.24% 97 0.34% 2 0.60% 82.202.128.101
11 16 0.21% 16 0.21% 102 0.36% 2 0.60% 212.118.50.178
12 16 0.21% 11 0.15% 74 0.26% 3 0.90% 213.243.81.126
13 16 0.21% 16 0.21% 0 0.00% 16 4.82% 66.55.151.2
14 15 0.20% 15 0.20% 79 0.28% 1 0.30% 62.109.168.10
15 13 0.17% 13 0.17% 73 0.26% 2 0.60% 213.142.200.243
16 13 0.17% 5 0.07% 6 0.02% 0 0.00% 87.250.252.249
17 12 0.16% 12 0.16% 64 0.22% 2 0.60% 194.67.18.218
18 12 0.16% 12 0.16% 46 0.16% 6 1.81% 77.91.224.16
19 11 0.14% 11 0.15% 54 0.19% 1 0.30% 80.73.198.137
20 10 0.13% 10 0.13% 42 0.15% 5 1.51% 213.180.207.227
21 10 0.13% 8 0.11% 51 0.18% 2 0.60% 217.195.83.194
22 10 0.13% 10 0.13% 52 0.18% 1 0.30% 57.66.76.193
23 10 0.13% 8 0.11% 51 0.18% 1 0.30% 81.3.159.131
24 9 0.12% 9 0.12% 152 0.54% 0 0.00% 213.180.207.236
25 9 0.12% 8 0.11% 43 0.15% 1 0.30% 217.118.78.38
26 9 0.12% 9 0.12% 48 0.17% 1 0.30% 77.244.214.34
27 9 0.12% 9 0.12% 49 0.17% 1 0.30% 78.37.23.247
28 9 0.12% 9 0.12% 150 0.53% 1 0.30% 82.249.145.156
29 9 0.12% 9 0.12% 49 0.17% 1 0.30% 89.163.76.129
30 9 0.12% 8 0.11% 43 0.15% 1 0.30% 91.122.31.158

Top 10 of 98 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2029 26.60% 2029 26.88% 15418 54.37% 151 45.48% 217.173.1.134
2 149 1.95% 132 1.75% 6210 21.90% 31 9.34% 66.249.72.168
3 50 0.66% 43 0.57% 2027 7.15% 8 2.41% 213.180.207.22
4 19 0.25% 19 0.25% 809 2.85% 7 2.11% 213.180.207.8
5 9 0.12% 9 0.12% 152 0.54% 0 0.00% 213.180.207.236
6 9 0.12% 9 0.12% 150 0.53% 1 0.30% 82.249.145.156
7 7 0.09% 7 0.09% 142 0.50% 1 0.30% 24.148.92.235
8 4 0.05% 3 0.04% 125 0.44% 1 0.30% 84.22.201.17
9 5 0.07% 5 0.07% 116 0.41% 1 0.30% 68.61.35.38
10 4 0.05% 4 0.05% 114 0.40% 1 0.30% 81.222.82.74

Top 30 of 75 Total Referrers
# Hits Referrer
1 1021 13.38% http://tonometer.c-online.ru/
2 1008 13.21% http://hightech.mini-market.ru/
3 458 6.00% - (Direct Request)
4 316 4.14% http://www.smelka.ru/
5 171 2.24% http://www.whatpage.tu1.ru
6 170 2.23% http://sunshine.tu1.ru
7 168 2.20% http://kurkon.ru
8 164 2.15% http://cantstay.tu1.ru
9 160 2.10% http://www.olgapage.tu1.ru
10 157 2.06% http://www.qwertpage.tu1.ru
11 140 1.84% http://www.richgirl.tu1.ru
12 139 1.82% http://gop.tu1.ru
13 137 1.80% http://www.gop.tu1.ru
14 133 1.74% http://www.cantstay.tu1.ru
15 131 1.72% http://canido.tu1.ru
16 131 1.72% http://whatpage.tu1.ru
17 119 1.56% http://www.nomore.tu1.ru
18 118 1.55% http://richgirl.tu1.ru
19 117 1.53% http://lakond.ru
20 117 1.53% http://www.powers.tu1.ru
21 116 1.52% http://qwertpage.tu1.ru
22 115 1.51% http://littletown.ru
23 113 1.48% http://donpage.tu1.ru
24 107 1.40% http://time.tu1.ru
25 107 1.40% http://www.time.tu1.ru
26 106 1.39% http://www.streets.tu1.ru
27 104 1.36% http://www.sergpage.tu1.ru
28 103 1.35% http://lanvan.ru
29 97 1.27% http://olgapage.tu1.ru
30 89 1.17% http://streets.tu1.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% index of pics
2 1 50.00% intitle:index of pics site:.ru

Top 15 of 56 Total User Agents
# Hits User Agent
1 6737 88.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 111 1.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 69 0.90% Yandex/1.01.001 (compatible; Win16; I)
4 66 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 48 0.63% Yandex/1.01.001 (compatible; Win16; P)
6 47 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 46 0.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 38 0.50% Googlebot-Image/1.0
9 26 0.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 25 0.33% Opera/9.10 (Windows NT 5.1; U; ru)
11 23 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
12 20 0.26% Opera/9.23 (Windows NT 5.1; U; ru)
13 18 0.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 18 0.24% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 18 0.24% Opera/9.00 (Windows NT 5.1; U; ru)

Usage by Country for October 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7629 100.00% 7549 100.00% 28357 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01